Flevoland
Hypotheekrente Flevoland — 5 jaar vast
Vergelijk hypotheekrente 5 jaar vast in Flevoland. Gemiddelde woningprijs: €340.000.
Snel antwoord
3.30%
Laagste rente
3.49%
Gemiddeld
€1.266
Maandlast gem.
Bij Argenta · Gem. woning €340.000 · 85% LTV
Alle 50 aanbieders — 5 jaar vast
| # | Aanbieder | 5 jaar vast | Maandlast* |
|---|---|---|---|
| 1 | ArgentaLaagste | 3.30% | €1.266 |
| 2 | Leef Hypotheek | 3.31% | €1.267 |
| 3 | Lot Hypotheken | 3.33% | €1.270 |
| 4 | Tulp Hypotheken | 3.33% | €1.270 |
| 5 | Sparq | 3.34% | €1.272 |
| 6 | MUNT Hypotheken | 3.35% | €1.274 |
| 7 | Profijt Hypotheek | 3.36% | €1.275 |
| 8 | Woonnu | 3.37% | €1.277 |
| 9 | BLG Wonen | 3.38% | €1.278 |
| 10 | IQwoon | 3.38% | €1.278 |
| 11 | HollandWoont | 3.39% | €1.280 |
| 12 | Florius | 3.40% | €1.282 |
| 13 | Nationale Hypotheek | 3.40% | €1.282 |
| 14 | Woonfonds | 3.41% | €1.283 |
| 15 | Obvion | 3.42% | €1.285 |
| 16 | Merius Hypotheken | 3.42% | €1.285 |
| 17 | PGGM Hypotheken | 3.43% | €1.286 |
| 18 | a.s.r. | 3.44% | €1.288 |
| 19 | Hypotrust | 3.44% | €1.288 |
| 20 | Stater | 3.45% | €1.290 |
| 21 | Centraal Beheer | 3.46% | €1.291 |
| 22 | NN Hypotheek | 3.47% | €1.293 |
| 23 | Quion | 3.47% | €1.293 |
| 24 | Aegon | 3.48% | €1.295 |
| 25 | Achmea Bank | 3.48% | €1.295 |
| 26 | Lloyds Bank | 3.49% | €1.296 |
| 27 | Nationale Nederlanden | 3.50% | €1.298 |
| 28 | Syntrus Achmea | 3.50% | €1.298 |
| 29 | Reaal | 3.51% | €1.299 |
| 30 | SNS Bank | 3.52% | €1.301 |
| 31 | Bank of Scotland | 3.52% | €1.301 |
| 32 | Delta Lloyd | 3.53% | €1.303 |
| 33 | De Volksbank | 3.54% | €1.304 |
| 34 | ABN AMRO | 3.55% | €1.306 |
| 35 | RegioBank | 3.56% | €1.307 |
| 36 | Zwitserleven | 3.56% | €1.307 |
| 37 | Knab | 3.57% | €1.309 |
| 38 | Rabobank | 3.58% | €1.311 |
| 39 | Moneyou | 3.59% | €1.312 |
| 40 | Friesland Bank Hypotheken | 3.59% | €1.312 |
| 41 | ING | 3.60% | €1.314 |
| 42 | NIBC Bank | 3.61% | €1.316 |
| 43 | ASN Bank | 3.62% | €1.317 |
| 44 | Vista Hypotheken | 3.63% | €1.319 |
| 45 | Handelsbanken | 3.64% | €1.320 |
| 46 | Triodos Bank | 3.65% | €1.322 |
| 47 | Dynamic Credit | 3.65% | €1.322 |
| 48 | BNP Paribas | 3.67% | €1.325 |
| 49 | Bunq | 3.70% | €1.330 |
| 50 | InsingerGilissen | 3.73% | €1.335 |
*Maandlast bij gem. lening €289.000 (85% van €340.000), 5 jaar vast, 30 jaar annuïtair.
Hypotheek in Flevoland?
Bereken uw exacte maandlast en vergelijk alle aanbieders.