Hypotheekrente 1 jaar vast
Kortste rentevaste periode. U profiteert van lage rente nu maar loopt risico op stijging volgend jaar.
Snel antwoord
3.15%
Laagste rente
3.34%
Gemiddeld
€1.289
Maandlast (€300K)
Bij Argenta · 1 jaar vast · LTV 80% · april 2026
Alle 50 aanbieders — 1 jaar vast (LTV 80%)
| # | Aanbieder | 1 jaar vast | NHG | Maandlast* |
|---|---|---|---|---|
| 1 | ArgentaLaagste | 3.15% | 2.95% | €1.289 |
| 2 | Leef Hypotheek | 3.16% | 2.96% | €1.291 |
| 3 | Lot Hypotheken | 3.18% | 2.98% | €1.294 |
| 4 | Tulp Hypotheken | 3.18% | 2.98% | €1.294 |
| 5 | Sparq | 3.19% | 2.99% | €1.296 |
| 6 | MUNT Hypotheken | 3.20% | 3.00% | €1.297 |
| 7 | Profijt Hypotheek | 3.21% | 3.01% | €1.299 |
| 8 | Woonnu | 3.22% | 3.02% | €1.301 |
| 9 | BLG Wonen | 3.23% | 3.03% | €1.302 |
| 10 | IQwoon | 3.23% | 3.03% | €1.302 |
| 11 | HollandWoont | 3.24% | 3.04% | €1.304 |
| 12 | Florius | 3.25% | 3.05% | €1.306 |
| 13 | Nationale Hypotheek | 3.25% | 3.05% | €1.306 |
| 14 | Woonfonds | 3.26% | 3.06% | €1.307 |
| 15 | Obvion | 3.27% | 3.07% | €1.309 |
| 16 | Merius Hypotheken | 3.27% | 3.07% | €1.309 |
| 17 | PGGM Hypotheken | 3.28% | 3.08% | €1.311 |
| 18 | a.s.r. | 3.29% | 3.09% | €1.312 |
| 19 | Hypotrust | 3.29% | 3.09% | €1.312 |
| 20 | Stater | 3.30% | 3.10% | €1.314 |
| 21 | Centraal Beheer | 3.31% | 3.11% | €1.316 |
| 22 | NN Hypotheek | 3.32% | 3.12% | €1.317 |
| 23 | Quion | 3.32% | 3.12% | €1.317 |
| 24 | Aegon | 3.33% | 3.13% | €1.319 |
| 25 | Achmea Bank | 3.33% | 3.13% | €1.319 |
| 26 | Lloyds Bank | 3.34% | 3.14% | €1.320 |
| 27 | Nationale Nederlanden | 3.35% | 3.15% | €1.322 |
| 28 | Syntrus Achmea | 3.35% | 3.15% | €1.322 |
| 29 | Reaal | 3.36% | 3.16% | €1.324 |
| 30 | SNS Bank | 3.37% | 3.17% | €1.325 |
| 31 | Bank of Scotland | 3.37% | 3.17% | €1.325 |
| 32 | Delta Lloyd | 3.38% | 3.18% | €1.327 |
| 33 | De Volksbank | 3.39% | 3.19% | €1.329 |
| 34 | ABN AMRO | 3.40% | 3.20% | €1.330 |
| 35 | RegioBank | 3.41% | 3.21% | €1.332 |
| 36 | Zwitserleven | 3.41% | 3.21% | €1.332 |
| 37 | Knab | 3.42% | 3.22% | €1.334 |
| 38 | Rabobank | 3.43% | 3.23% | €1.335 |
| 39 | Moneyou | 3.44% | 3.24% | €1.337 |
| 40 | Friesland Bank Hypotheken | 3.44% | 3.24% | €1.337 |
| 41 | ING | 3.45% | 3.25% | €1.339 |
| 42 | NIBC Bank | 3.46% | — | €1.340 |
| 43 | ASN Bank | 3.47% | 3.27% | €1.342 |
| 44 | Vista Hypotheken | 3.48% | — | €1.344 |
| 45 | Handelsbanken | 3.49% | — | €1.345 |
| 46 | Triodos Bank | 3.50% | — | €1.347 |
| 47 | Dynamic Credit | 3.50% | — | €1.347 |
| 48 | BNP Paribas | 3.52% | — | €1.350 |
| 49 | Bunq | 3.55% | — | €1.356 |
| 50 | InsingerGilissen | 3.58% | — | €1.361 |
*Maandlast bij €300.000 hypotheek, 1 jaar vast, LTV 80%, 30 jaar annuïtair.
Voordelen
- Laagste rente nu
- Flexibel: snel oversluiten bij daling
- Ideaal als rente daalt
Nadelen
- Maximale renterisico
- Elk jaar opnieuw onderhandelen
- Stress bij rentestijging
Ideaal voor
Starters die verwachten snel te verkopen of rentedalers die snel willen oversluiten.
Hypotheekrente 1 jaar vast per stad
Vind de beste 1 jaar vast hypotheek
Vergelijk alle 50 aanbieders en bespaar honderden euro's per jaar.
Veelgestelde vragen — hypotheekrente 1 jaar vast
Wat is de laagste hypotheekrente 1 jaar vast nu?
De laagste hypotheekrente 1 jaar vast is 3.15% bij Argenta (LTV 80%). Bekijk de volledige ranglijst hierboven.
Wanneer kies je voor 1 jaar vast?
Starters die verwachten snel te verkopen of rentedalers die snel willen oversluiten.
Wat zijn de maandlasten bij 1 jaar vast?
Bij €300.000 hypotheek en 3.15% rente bedragen de maandlasten €1.289/maand (30 jaar annuïtair).